Webmaster's Records
Driver : KAY (Hong Kong, Tsing Yi Island)
quickselect # Championship, Desert, Mountian, Snowy, Riviera
Arcade Championship CS
| Machine | Desert lap | Mountain l | Snowy lap | Riviera lap | Total time | I.Rank | Day of play | Note |
| Escort WRC | 0'57"110 | 1'02"740 | 0'57"996 | 1'07"123 | 4'04"969 | 3rd | 1999.11.19 | |
| Corolla WRC | 0'57"191 | 1'02"246 | 0'57"856 | 1'06"425 | 4'03"718 | 1st | 1999.11.14 | |
| Delta HF Integrale | 0'57"276 | 1'02"220 | 0'57"938 | 1'06"497 | 4'03"931 | 4th | 1999.11.13 | |
| Celica GT-Four ST-205 | 0'57"107 | 1'02"268 | 0'57"715 | 1'06"831 | 4'03"921 | 2nd | 1999.11.12 | |
| Impreza WRC | 0'57"119 | 1'01"992 | 0'57"679 | 1'07"156 | 4'03"946 | 4th | 1999.11.10 | |
| Lancer Evo5 | 0'57"292 | 1'02"417 | 0'57"698 | 1'06"627 | 4'04"034 | 5th | 1999.11.7 | |
| 131 Abarth Rally | 0'57"684 | 1'03"423 | 0'59"043 | 1'07"937 | 4'08"087 | 2nd | 1999.10.23 | |
| Delta Integrale 16v | 0'57"497 | 1'02"929 | 0'58"416 | 1'08"150 | 4'06"992 | 3rd | 1999.10.22 | |
| Lancer Evo3 | 0'57"311 | 1'02"871 | 0'57"835 | 1'07"325 | 4'05"342 | 3rd | 1999.10.20 | |
| Impreza 555 | 0'57"210 | 1'02"561 | 0'57"776 | 1'07"370 | 4'04"917 | 3rd | 1999.10.17 | |
| Celica GT-Four ST-185 | 0'57"455 | 1'02"656 | 0'57"822 | 1'07"331 | 4'05"264 | 3rd | 1999.10.7 | |
| Lancer Evo4 | 0'57"082 | 1'02"056 | 0'57"663 | 1'06"985 | 4'03"786 | 8th | 1999.10.5 | |
| 037 Rally | 0'56"594 | 1'00"454 | 0'58"988 | 1'05"789 | 4'01"825 | 12th | 1999.9.10 | co-drive with LAP |
| 205 Turbo 16 | 0'56"925 | 1'02"389 | 0'57"949 | 1'05"463 | 4'02"726 | 3rd | 1999.4.20 | co-drive with LAP |
Arcade Championship DESERT
| Machine | Lap 1 time | Lap 2 time | Lap 3 time | Total Time | I.Rank | Day of play |
| Escort WRC | 0'57"111 | 0'52"931 | 0'52"948 | 2'42"990 | - | 1999.10.6 |
| 306 Maxi | 0'56"677 | 0'52"756 | 0'52"657 | 2'42"090 | 10th | 1999.2.21 |
| Celica GT-Four ST-205 | - | - | - | 2'43"095 | 21st | 1999.2.17 |
Arcade Championship MOUNTAIN
| Machine | Lap 1 time | Lap 2 time | Lap 3 time | Total Time | I.Rank | Day of play |
| Escort WRC | 1'02"578 | 0'59"576 | 0'59"461 | 3'01"615 | 2nd | 1999.11.19 |
| Corolla WRC | 1'02"284 | 0'59"339 | 0'59"392 | 3'01"015 | 5th | 1999.11.14 |
| Delta HF Integrale | 1'02"340 | 0'59"468 | 0'59"484 | 3'01"292 | 5th | 1999.11.13 |
| Celica GT-Four ST-205 | 1'01"991 | 0'59"436 | 0'59"004 | 3'00"431 | 6th | 1999.11.10 |
| Impreza WRC | 1'02"137 | 0'59"405 | 0'58"821 | 3'00"363 | 9th | 1999.11.10 |
| Lancer Evo5 | 1'02"440 | 0'59"439 | 0'59"427 | 3'01"306 | 7th | 1999.11.6 |
| 131 Abarth Rally | 1'03"463 | 1'00"459 | 1'00"472 | 3'04"394 | 7th | 1999.10.23 |
| Delta Integrale 16v | 1'02"652 | 0'59"929 | 0'59"962 | 3'02"513 | 8th | 1999.10.22 |
| Lancer Evo3 | 1'02"744 | 0'59"950 | 1'00"092 | 3'02"786 | 6th | 1999.10.18 |
| Impreza 555 | 1'02"138 | 0'59"815 | 0'59"863 | 3'01"816 | 4th | 1999.10.10 |
| Lancer Evo4 | 1'02"072 | 0'59"378 | 0'59"200 | 3'00"650 | 8th | 1999.10.5 |
| Celica GT-Four ST-185 | 1'02"365 | 0'59"478 | 0'59"431 | 3'01"274 | 5th | 1999.10.5 |
| 037 Rally | 1'00"568 | 0'57"726 | 0'58"054 | 2'56"348 | 50+ | 1999.8.9 |
Arcade Championship SNOWY
| Machine | Lap 1 time | Lap 2 time | Lap 3 time | Total Time | I.Rank | Day of play |
| Escort WRC | 0'58"173 | 0'54"909 | 0'55"062 | 2'48"144 | 1st | 1999.11.19 |
| Corolla WRC | 0'57"751 | 0'55"090 | 0'55"037 | 2'47"878 | 4th | 1999.11.14 |
| Delta HF Integrale | 0'58"113 | 0'54"682 | 0'55"040 | 2'47"835 | 3rd | 1999.11.13 |
| Celica GT-Four ST-205 | 0'57"614 | 0'54"790 | 0'54"486 | 2'46"890 | 2nd | 1999.11.12 |
| Impreza WRC | 0'57"715 | 0'54"975 | 0'54"801 | 2'47"491 | 4th | 1999.11.10 |
| 131 Abarth Rally | 0'58"971 | 0'55"538 | 0'55"620 | 2'50"129 | 8th | 1999.10.23 |
| Delta Integrale 16v | 0'58"366 | 0'55"429 | 0'55"437 | 2'49"232 | 2nd | 1999.10.22 |
| Lancer Evo3 | 0'57"746 | 0'54"715 | 0'54"461 | 2'46"922 | 4th | 1999.10.18 |
| Impreza 555 | 0'57"865 | 0'55"066 | 0'54"733 | 2'47"664 | 2nd | 1999.10.16 |
| Celica GT-Four ST-185 | 0'57"665 | 0'55"061 | 0'54"635 | 2'47"361 | 3rd | 1999.9.30 |
| Lancer Evo4 | 0'57"170 | 0'54"299 | 0'54"245 | 2'45"714 | 1st | 1999.3.25 |
Arcade Championship RIVIERA
| Machine | Lap 1 time | Lap 2 time | Lap 3 time | Lap 4 time | Lap 5 time | Total Time | I.Rank | Day of play |
| Escort WRC | 0'34"791 | 0'31"854 | 0'32"127 | 0'32"231 | 0'31"931 | 2'42"934 | 3rd | 1999.11.19 |
| Corolla WRC | 0'34"361 | 0'31"686 | 0'31"602 | 0'31"838 | 0'31"972 | 2'41"459 | 3rd | 1999.11.14 |
| Delta HF Integrale | 0'34"424 | 0'31"992 | 0'31"826 | 0'31"822 | 0'31"890 | 2'41"965 | 5th | 1999.11.13 |
| Celica GT-Four ST-205 | 0'34"533 | 0'32"113 | 0'32"025 | 0'31"892 | 0'32"035 | 2'42"598 | 2nd | 1999.11.12 |
| Impreza WRC | 0'34"579 | 0'32"200 | 0'31"911 | 0'32"049 | 0'32"103 | 2'42"842 | 3rd | 1999.11.10 |
| Lancer Evo5 | 0'34"591 | 0'32"122 | 0'31"793 | 0'31"830 | 0'32"199 | 2'42"535 | 4th | 1999.11.7 |
| 131 Abarth Rally | 0'35"114 | 0'32"713 | 0'32"517 | 0'32"742 | 0'32"831 | 2'45"917 | 2nd | 1999.10.23 |
| Delta Integrale 16v | 0'35"214 | 0'32"596 | 0'32"418 | 0'32"778 | 0'32"341 | 2'45"347 | 4th | 1999.10.22 |
| Lancer Evo3 | 0'35"062 | 0'32"290 | 0'32"111 | 0'32"361 | 0'32"111 | 2'43"935 | 2nd | 1999.10.18 |
| Impreza 555 | 0'35"034 | 0'32"309 | 0'32"171 | 0'32"354 | 0'32"077 | 2'43"945 | 4th | 1999.10.16 |
| Lancer Evo4 | 0'34"788 | 0'32"373 | 0'32"218 | 0'31"964 | 0'32"115 | 2'43"458 | 7th | 1999.10.5 |
| Celica GT-Four ST-185 | 0'34"821 | 0'32"239 | 0'32"247 | 0'32"354 | 0'32"188 | 2'43"849 | 2nd | 1999.10.5 |
| 205 Turbo 16 | 0'34"031 | 0'31"612 | 0'31"443 | 0'31"545 | 0'31"492 | 2'40"123 | 2nd | 1999.4.20 |
| 306 Maxi | 0'34"377 | 0'31"598 | 0'31"491 | 0'31"618 | 0'31"594 | 2'40"678 | 26th | 1999.2.28 |